<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.inno3-test.studiokns.eu/en/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/</loc>
		<lastmod>2024-11-28T08:51:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/osor-webinar-notes/</loc>
		<lastmod>2022-08-01T10:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/OSORwebinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/participate-in-apitos-survey/</loc>
		<lastmod>2022-08-01T10:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/2022_APIToS-site-survey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/foss-in-european-public-services-policies-strategies-and-security/</loc>
		<lastmod>2022-08-24T14:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/OSSPARIS18_EU_Session.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/internship-apitos/</loc>
		<lastmod>2022-08-24T14:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/Stage-API-TOS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/ovh-ecosystem-experience-being-part-of-the-community-why-open-source-is-so-important-video/</loc>
		<lastmod>2022-08-24T14:24:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2018-program/</loc>
		<lastmod>2022-08-24T15:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2018/11/Banniere20EOLE2018_2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eclipsecon-2020-rewatch-the-keynote-on-innovation-ecosystems/</loc>
		<lastmod>2022-08-24T15:17:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/REPLAY-ECLIPSE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/look-back-at-eole-2016/</loc>
		<lastmod>2022-08-24T15:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/EOLE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/technical-open-source-project-manager/</loc>
		<lastmod>2022-09-12T09:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/09/Visuel_recrutement_TechOS_sept22.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/an-interview-in-japan-with-code4japan/</loc>
		<lastmod>2023-04-07T10:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2023/04/Une-entrevue-au-Japon-Billet-general.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/getting-lawyer-to-discuss-together-in-an-open-source-compliance-approach-eole-2023/</loc>
		<lastmod>2024-06-05T12:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2023/09/Banniere_970_250px_webinar_1_may.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/wp-content/uploads/2023/08/Screenshot-from-2023-05-22-14-07-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/open-source-compliance-in-research-and-academia-what-can-they-contribute-eole-2023/</loc>
		<lastmod>2024-06-05T12:48:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/06/Banniere_970_250px_webinaire_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/open-source-legal-compliance-and-public-administrations-eole-2023/</loc>
		<lastmod>2024-06-05T12:50:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/06/Banniere_970_250px_webinaire_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2016-call-for-proposals-is-now-open/</loc>
		<lastmod>2024-11-21T10:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2022/08/EOLE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/navigating-the-new-eu-regulatory-landscape-in-open-source-eole-2024/</loc>
		<lastmod>2024-11-22T14:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE_visuel_with_date.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/extended-deadline-for-eole-2024-conference-proposals/</loc>
		<lastmod>2024-11-22T14:18:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE_visuel_with_date.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/call-for-proposal-eole-2019-legal-challenges-of-digital-commons/</loc>
		<lastmod>2024-11-22T14:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Bandeau-EOLE19-SAVE-THE-DATE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2016-the-legal-side-of-open-innovation/</loc>
		<lastmod>2024-11-22T16:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Paris_Open_Source_Summit_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/restitution-eole-2019-panel-1-digital-commons-for-everyone/</loc>
		<lastmod>2024-11-22T16:06:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Restitution-EOLE-EN-Panel-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/restitution-eole-2019-panel-2-which-legal-tools-for-an-open-collaboration/</loc>
		<lastmod>2024-11-22T16:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Restitution-EOLE-EN-Panel-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/restitution-eole-2019-panel-3-organization-and-governance-of-a-digital-common/</loc>
		<lastmod>2024-11-22T16:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Restitution-EOLE-EN-Panel-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/restitution-eole-2019-open-discussion-free-competition-and-digital-commons/</loc>
		<lastmod>2024-11-22T16:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Restitution-EOLE-Open-Discussion-EN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-webinar-3-open-source-governance-within-public-administrations/</loc>
		<lastmod>2024-11-25T09:12:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE-W3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-webinar-1-free-software-acquisition-by-public-administration/</loc>
		<lastmod>2024-11-25T09:13:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Webinar-1-EOLE2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/legal-aspects-on-free-software-in-public-administrations-hands-on/</loc>
		<lastmod>2024-11-25T09:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE2020-BANNER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-webinar-2-public-sector-collaborations-around-foss-projects/</loc>
		<lastmod>2024-11-25T09:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Webinar-2-EOLE2020-w_photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-webinar-4-open-source-and-open-science-within-public-administrations/</loc>
		<lastmod>2024-11-25T09:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2021/03/EOLE4_PICS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-webinar-5-legal-tools-for-public-administrations-to-sustain-the-use-of-open-source/</loc>
		<lastmod>2024-11-25T09:24:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE_2020_WS5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-2021-webinar-6-open-source-programme-office-ospo-for-public-administration/</loc>
		<lastmod>2024-11-25T09:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE6-PICS-UPDATED.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/eole-2020-2021-webinar-7-conclusion-of-the-13th-edition/</loc>
		<lastmod>2024-11-25T09:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/EOLE-7-VISUEL-POUR-RS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/opening-of-the-cfp-eole2018/</loc>
		<lastmod>2024-11-25T09:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Banniere20CFP20EOLE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/the-2023-edition-of-eole-is-launched/</loc>
		<lastmod>2024-11-25T09:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Banniere_970_250px_vf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/api-terms-of-service-towards-a-creative-commons-model/</loc>
		<lastmod>2024-11-25T10:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/8692704103_357a4f2ba6_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/the-api-tos-team-in-new-york-inno%c2%b3-in-nyc/</loc>
		<lastmod>2024-11-25T10:57:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/2022_APIToS_website-survey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/apitos-generate-standardized-api-terms-of-service-that-are-fair-and-transparent-using-fact-model/</loc>
		<lastmod>2024-11-25T10:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2023/05/APITOS_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/opensatcom-survey-of-open-source-reports-from-european-satellite-telecommunications-players/</loc>
		<lastmod>2024-11-25T11:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/BannerOpenSatcom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/publication-of-the-adapting-open-science-report/</loc>
		<lastmod>2024-11-25T14:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Capture-decran-du-2024-11-25-12-22-27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Capture-decran-du-2024-11-25-14-36-49.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Capture-decran-du-2024-11-25-14-40-37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/wp-content/uploads/2022/11/DeclinerSO-Apropos-pubpub-1024x364.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/the-commons-model-canvas-a-new-tool-to-promote-the-appropriation-of-the-commons-presented-at-nec23/</loc>
		<lastmod>2024-11-25T15:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/01/NEC_2023_3-1-450x365-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/01/Capture-decran-du-2024-11-25-15-25-58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/wp-content/uploads/2024/01/Capture-decran-du-2024-01-11-17-37-32-1024x679.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/commons-model-canvas-a-business-model-canvas-applied-to-the-digital-commons/</loc>
		<lastmod>2024-11-25T15:29:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/canvas_WIP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/fosdem-2021-open-research-tools-and-technologies/</loc>
		<lastmod>2024-11-25T15:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/fosdem_screen_shot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.inno3-test.studiokns.eu/en/blog/overview-of-inno%c2%b3s-research-projects/</loc>
		<lastmod>2024-11-28T08:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2024/11/Screenshot-from-2023-09-13-14-42-36-450x254-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.inno3-test.studiokns.eu/en/wp-content/uploads/sites/2/2023/09/2023_Presentation_Recherche_inno3_EN.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->